Skip to content

Dc Metro Blue Line Schedule

Dc Metro Blue Line Schedule

My Personal Experience with DC Metro Blue Line Schedule

As a frequent traveler to Washington DC, I have had my fair share of experiences with the DC Metro Blue Line Schedule. I remember a time when I had to attend an important meeting in the city but ended up being late due to the lack of information about the schedule. Since then, I have made it my mission to learn everything I can about the DC Metro Blue Line Schedule to avoid any future mishaps.

What is DC Metro Blue Line Schedule?

The DC Metro Blue Line Schedule is a transportation service that connects various parts of Washington DC, Maryland, and Virginia. It is one of six lines of the Washington Metro, the rapid transit system in the Washington metropolitan area. The Blue Line runs from Franconia-Springfield station in Virginia to Largo Town Center station in Maryland.

List of Events and Competitions of DC Metro Blue Line Schedule

  • Nationals Park Baseball Games
  • Caps Hockey Games
  • Concerts at Capital One Arena
  • Conference and Conventions at Walter E. Washington Convention Center

DC Metro Blue Line Schedule Guide

The DC Metro Blue Line Schedule operates seven days a week, with service starting at 5:00 am on weekdays and Saturdays, and 7:00 am on Sundays. Trains arrive at stations every 12 minutes during peak hours and every 20 minutes during off-peak hours. The last train departs Franconia-Springfield station at 11:55 pm on weekdays and Saturdays, and at 10:55 pm on Sundays. The last train departs Largo Town Center station at 11:49 pm on weekdays and Saturdays, and at 9:49 pm on Sundays.

DC Metro Blue Line Schedule Table

Station Weekdays Saturdays Sundays
Franconia-Springfield 5:00 am-11:55 pm 5:00 am-11:55 pm 7:00 am-10:55 pm
Van Dorn Street 5:09 am-11:49 pm 5:09 am-11:49 pm 7:09 am-9:49 pm
King Street-Old Town 5:15 am-11:52 pm 5:15 am-11:52 pm 7:15 am-10:52 pm
National Airport 5:21 am-11:56 pm 5:21 am-11:56 pm 7:21 am-10:56 pm
Rosslyn 5:28 am-12:06 am 5:28 am-12:06 am 7:28 am-11:06 pm
Foggy Bottom-GWU 5:31 am-12:03 am 5:31 am-12:03 am 7:31 am-11:03 pm
Farragut West 5:34 am-12:06 am 5:34 am-12:06 am 7:34 am-11:06 pm
McPherson Square 5:36 am-12:08 am 5:36 am-12:08 am 7:36 am-11:08 pm
Smithsonian 5:39 am-12:03 am 5:39 am-12:03 am 7:39 am-11:03 pm
L’Enfant Plaza 5:42 am-12:09 am 5:42 am-12:09 am 7:42 am-11:09 pm
Court House 5:25 am-12:03 am 5:25 am-12:03 am 7:25 am-11:03 pm
Clarendon 5:28 am-12:06 am 5:28 am-12:06 am 7:28 am-11:06 pm
Ballston-MU 5:32 am-12:08 am 5:32 am-12:08 am 7:32 am-11:08 pm
Virginia Square-GMU 5:34 am-12:10 am 5:34 am-12:10 am 7:34 am-11:10 pm
Clarendon 5:36 am-12:12 am 5:36 am-12:12 am 7:36 am-11:12 pm
Court House 5:39 am-12:15 am 5:39 am-12:15 am 7:39 am-11:15 pm
Rosslyn 5:42 am-12:18 am 5:42 am-12:18 am 7:42 am-11:18 pm
Foggy Bottom-GWU 5:45 am-12:15 am 5:45 am-12:15 am 7:45 am-11:15 pm
Farragut West 5:48 am-12:18 am 5:48 am-12:18 am 7:48 am-11:18 pm
McPherson Square 5:50 am-12:20 am 5:50 am-12:20 am 7:50 am-11:20 pm
L’Enfant Plaza 5:53 am-12:23 am 5:53 am-12:23 am 7:53 am-11:23 pm
Navy Yard-Ballpark 5:34 am-12:18 am 5:34 am-12:18 am 7:34 am-11:18 pm
Anacostia 5:37 am-12:21 am 5:37 am-12:21 am 7:37 am-11:21 pm
Congress Heights 5:43 am-12:27 am 5:43 am-
Dc Metro Blue Line Map
Dc Metro Blue Line Map from countmap.blogspot.com